HS Code: 381090 HTS Code: 381090 Country of origin Germany
Zzgl. USt. und Versand
85,00 €
Zzgl. USt. und Versand
HS Code: 381090 HTS Code: 381090 Country of origin Germany
Cobar Wave Soldering Flux 323-ITM | |||
---|---|---|---|
Generic wave solder flux for industrial and automotive applications. This flux shows low residues and in addition to nozzle spray fluxing provides optimum use in foam fluxing systems. | |||
Classification | |||
DIN EN ISO 9454-1: 2016 | 1222 | ||
IPC J-STD-004-A: 2004 | ROL1 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.82 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 22.0 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 3.8 |
Water content | [%w/w] | 7 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Alcoholic | ||
Thinner | 308-00 | ||
Test reports | |||
Copper Mirror | IPC-TM-650 2.3.32 | L | |
Halides | IPC-TM-650 2.3.33 | [Silver-Chromat] | Pass |
Halide | IPC-TM-650 2.3.35.1 | [Fluoride by spot] | Pass |
Copper Corrosion test | IPC-TM-650 2.6.15 | L | |
SIR-Test | IPC-TM-650 2.6.3.3 | Pass | |
Packaging and Storage | |||
Packaging can | [Liter] | 10 | |
Packaging Drum | [Liter] | 200 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 9 |
Chemical product, please refer to material safety data sheet before use.