HS Code: 80012000 HTS Code: 80012000 Country of origin: Germany
Zzgl. USt. und Versand
30,00 €
Zzgl. USt. und Versand
HS Code: 80012000 HTS Code: 80012000 Country of origin: Germany
Balver Zinn Lead-Free Solder Pellets 25 mmx 12 mmSN100C | ||
---|---|---|
BALVER ZINN SOLDER SN100C is a nickel-stabilized tin copper eutectic, containing a small amount of germanium to reduce oxidation. Dependent on soldering procedure and process conditions Ge – content below 0.0020 % can increase the formation of oxide. In such cases we recommend the usage of DESOXY RSN. SN100C is the trade name for SnCu0,7NiGe, the lead-free solder for wave soldering. BALVER ZINN SOLDER SN100C generates bright and shiny solder joints, comparable with lead-containing solders. In 2005, NASA tests indicated that BALVER ZINN SOLDER SN100C is the most reliable soft solder for wave soldering. More detailed results are available in BALVER ZINN Technical Information: “Reliability of SN100C“. Compared with conventional SnCu solders, SN100C causes substantially less copper dissolution, minimizing the risk of unacceptable reduction in electric and thermal conductivity. The lower copper dissolution makes it easier to maintain the composition of the solder bath within specification and reduces the need to scrap material due to contamination. The soldering results are better than with standard lead-free solders and the tendency for bridging is greatly reduced. According to an independent ELFNET study, BALVER ZINN SOLDER SN100C is the most used wave solder in Europe. BALVER ZINN SOLDER SN100C, is especially preferred for the higher process temperatures of selective soldering. For additional information please refer to the product data sheet. | ||
Composition of the alloy | ||
Element | SN100C SnCu0.7NiGe in weight-% | SN100Ce SnNiGe in weight-% |
Sn | Rest | Rest |
Cu | 0.6 – 0.7 | max. 0.2 |
Ge | 0.005 – 0.007 | 0.005 – 0.007 |
Ni | 0.04 – 0.06 | 0.04 – 0.06 |
Ag | max. 0.05 | max 0.05 |
Al | max. 0.001 | max. 0.001 |
As | max. 0.03 | max. 0.03 |
Au | max. 0.03 | max. 0.03 |
Bi | max. 0.03 | max 0.03 |
Cd | max. 0.002 | max. 0.002 |
Fe | max. 0.02 | max. 0.02 |
In | max. 0.03 | max. 0.03 |
Pb | max. 0.05 | max. 0.05 |
Sb | max. 0.05 | max. 0.05 |
Zn | max. 0.001 | max. 0.001 |
Chemical product, please refer to material safety data sheet before use.